
Illuminator Series CIII Drawings Index
| kVA Size |
120/208 Volt Input/Ouput |
277/480 Volt Input/Output |
| 4.8 | 1-D-1-S DXF | 2-D-1-S DXF |
| 6 | 1-D-2-S DXF | 2-D-2-S DXF |
| 8 | 1-D-3-S DXF | 2-D-3-S DXF |
| 10 | 1-D-4-S DXF | 2-D-4-S DXF |
| 12.5 | 1-D-5-S DXF | 2-D-5-S DXF |
| 16.7 | 1-D-6-S DXF | 2-D-6-S DXF |
| 24 | 1-D-7-S DXF | 2-D-7-S DXF |
| 33 | 1-D-8-S DXF | 2-D-8-S DXF |
| 40 | 1-D-9-S DXF | 2-D-9-S DXF |
| 50 | 1-D-10-S DXF | 2-D-10-S DXF |
For systems with mixed input to output voltages, contact factory.
Return to Illuminator
Series CIII |
Illuminator CIII Catalog/Specifications/Manuals