
Illuminator Series E Drawings Index
| kVA Size |
120 Volt Input/Output |
277 Volt Input/Output |
| 1.5 | 1-E-1-S DXF | 6-E-1-S DXF |
| 2.25 | 1-E-2-S DXF | 6-E-2-S DXF |
| 3 | 1-E-3-S DXF | 6-E-3-S DXF |
| 3.75 | 1-E-4-S DXF | 6-E-4-S DXF |
| 5 | 1-E-5-S DXF | 6-E-5-S DXF |
| 6 | 1-E-6-S DXF | 6-E-6-S DXF |
| 8 | 1-E-7-S DXF | 6-E-7-S DXF |
| 10 | 1-E-8-S DXF | 6-E-8-S DXF |
| 12.5 | 1-E-9-S DXF | 6-E-9-S DXF |
| 16.7 | 1-E-10-S DXF | 6-E-10-S DXF |
For systems with mixed input to output voltages, contact factory.
Return to Illuminator
Series E & IE |
Illuminator E Catalog/Specifications/Manuals