
Illuminator Series IE Drawings Index
| kVA Size |
120 Volt Input/Output |
277 Volt Input/Output |
| 1.5 | 1-IE-1-S DXF | 6-IE-1-S DXF |
| 2.25 | 1-IE-2-S DXF | 6-IE-2-S DXF |
| 3 | 1-IE-3-S DXF | 6-IE-3-S DXF |
| 3.75 | 1-IE-4-S DXF | 6-IE-4-S DXF |
| 5 | 1-IE-5-S DXF | 6-IE-5-S DXF |
| 6 | 1-IE-6-S DXF | 6-IE-6-S DXF |
| 8 | 1-IE-7-S DXF | 6-IE-7-S DXF |
| 10 | 1-IE-8-S DXF | 6-IE-8-S DXF |
| 12.5 | 1-IE-9-S DXF | 6-IE-9-S DXF |
| 16.7 | 1-IE-10-S DXF | 6-IE-10-S DXF |
For systems with mixed input to output voltages, contact factory.
Return to Illuminator
Series E & IE |
Illuminator IE Catalog/Specifications/Manuals